Sizing Guide

Boys
Alpha Size Numeric Size Chest (cm) Waist (cm) Hips (cm) Height Age
XS 6-7 64.5-66 59.5-61.5 68.5-71 122-128 6-7
S 8-9 66-69 61.5-65 71-74.5 128-137 8-9
M 10-12 69-75 65-69 74.5-79.5 137-147 10-11
L 14-16 75-81.5 69-72.5 79.5-84.5 147-158 12-13
XL 18-20 81-5-88.5 72.5-75.5 84.5-89.5 158-170

14+

 

Girls
Alpha Size Numeric Size Chest (cm) Waist (cm) Hips (cm) Height Age
XS 6-7 64.5-66 59.5-61 68.5-73 122-128 6-7
S 8-9 66-69 61-64 73-78.5 128-137 8-9
M 10-12 69-75 64-68 78.5-83.5 137-146 10-11
L 14-16 75-85.5 68-71.5 83.5-88.5 146-156 12-13
XL 18-20 85.5-92.5 71.5-74.5 88.5-93.5 156-166 14+

 

Mens
Size S M L XL XXL
Chest 88-96 96-104 104-112 112-124 124-136
Waist 73-81 81-89 89-97 97-109 109-121
Hip 88-96 96-104 104-112 112-120 120-128
Regular Inseam 82.5 83 83.5 84 84.5
Short Inseam 77.5 78 78.5 79 79.5
Long Inseam 87.5 88 88.5 89 89.5

 

Womens
Size S M L XL XXL
Bust 83-90 90-97 97-104 104-114 -
Waist 67-74 74-81 81-88 88-98 -
Hip 91-98 98-105 105-112 112-120 -
Regular Inseam 79.5 80 80 80.5 -
Short Inseam 74.5 75 75 75.5 -
Long Inseam 84.5 85 85 85.5 -